2024
Member | Class | Event |
---|---|---|
2023
Member | Class | Event |
---|---|---|
William Dawson | Unicorn | National Championships |
Jason Belben | International Moth | Inland Championships |
Steve Cockerill | Europe | Inland Championships |
Steve Cockerill | Europe | National Championships |
Dave and Louise Roberts | Dart 18 | French National Champions |
Steve and Sarah Cockerill | RS500 | World Championships |
Steve Cockerill | Tasar | National Championships |
Ben Elvin | ILCA6 | Masters National Championships |
John Booth | RS700 | National Champion |
2022
Member | Class | Event |
---|---|---|
I Gregory | ILCA6 | Masters Worlds |
R Clark | OK | National Championships |
P Mackin | RS300 | Inland Championships |
D Lloyd (& J Trafford) | Dart18 | National Championships |
B Elvin | ILCA6 | Masters National Championships |
S Cockerill | Europe | National Championships |
S Cockerill | ILCA6 | Masters Inland Championships |
A Tarboton | Musto Skiff | European Championships |
D Lloyd | Dart 18 | Inland National Championships |
2021
Member | Class | Event |
---|---|---|
S Cockerill | Europe | Inland Championships |
A Brown | ILCA6 | Inland Championships |
D Lloyd | Dart 18 | Single Handed Championships |
2020
Member | Class | Event |
---|---|---|
P Mackin | RS300 | Inland Championships |
2019
Member | Class | Event |
---|---|---|
D & L Roberts | Dart 18 | World Championships |
J Gray | Laser Standard | Masters National Championships |
B Keen | Musto Skiff | World Championships |
S Ki | Laser Radial | Inland National Championships |
D Lloyd | Dart 18 | Thai National Championships |
2018
Member | Class | Event |
---|---|---|
B Elvin | Laser Radial | Inland National Championships |
D Lloyd | Dart 18 | National Championships |
A Gordon | Asymmetric Canoe | National Championships |
D & L Roberts | Dart 18 | French National Championships |
B Keen | Musto Skiff | National Championships |
G Piper | Unicorn | National Championships |
D Lloyd | Dart 18 | Inland National Championships |
P Grattage | Dart 18 | Single Handed National Championships |
J Bowhay | Laser Radial | Youth National Championships |
J McMillan | International Moth | National Championships |
B Elvin | Laser Radial | Apprentice Master World Championships |
S Cockerill | Laser Radial | Grand Master World Championships |
C Barr | Laser Radial | Youth National Championships |
B Elvin | Laser Radial | Masters National Championships |
E Pearson & N Pratt | Cherub | Inland Championships |
2017
Member | Class | Event |
---|---|---|
C Rashley & B Vennis-Ozanne | RS 800 | National Championships |
P Grattage | Sprint 15 | Sport National Championships |
D & L Roberts | Dart 18 | French National Championships |
D & L Roberts | Dart 18 | World Championships |
G Piper | Unicorn | National Championships |
J Gray | Laser Standard | Masters National Championships |
M Howard | Laser Standard | National Championships |
S & S Cockerill | RS 2000 | National Championships |
S Cockerill | RS Aero 7 | World Championships |
B Vennis-Ozanne | 29er | National Championships |
C Barr | Laser Radial | Youth National Championships |
D Lloyd | Dart 18 | Dutch Championships |
L Hartley & O Morrell | Cherub | Inland Championships |
2016
Member | Class | Event |
---|---|---|
C Rashley | A Class | National Championships |
P Grattage | Sprint 15 | Sport National Championships |
D & L Roberts | Dart 18 | French National Championships |
N Harrison | Laser Standard | Masters National Championships |
D Lloyd | Dart 18 | National Championships |
D Lloyd | Dart 18 | Dutch Championships |
2015
Member | Class | Event |
---|---|---|
J Belben | International Moth | Masters European Championships |
P Grattage | Sprint 15 | National Championships |
P Grattage | Sprint 15 | Sport National Championships |
D & L Roberts | Dart 18 | French National Championships |
D & L Roberts | Dart 18 | National Championships |
B Keen | Musto Skiff | World Championships |
B Keen | Musto Skiff | National Championships |
D Lloyd | Dart 18 | Dutch Championships |
D Lloyd | Dart 18 | Aruban Championships |
2014
Member | Class | Event |
---|---|---|
N Harrison | Laser Standard | Masters World Championships |
G Piper | Unicorn | National Championships |
P Grattage | Sprint 15 | Sport National Championships |
B Keen | Musto Skiff | National Championships |
D Lloyd | Dart 18 | French Championships |
D Lloyd | Dart 18 | Dutch National Championships |
2013
Member | Class | Event |
---|---|---|
J Belben | 29er | National Championships |
G Piper | Unicorn | National Championships |
D Lloyd | Dart 18 | Inland National Championships |
D Lloyd | Dart 18 | National Championships |
D Lloyd & E Knott | Dart 18 | Dutch National Championships |
D Lloyd & E Knott | Dart 18 | Belgian National Championships |
D Lloyd | Dart 18 | Aruban National Championships |
2012
Member | Class | Event |
---|---|---|
G Piper | Unicorn | National Championships |
D & L Roberts | Dart 18 | French National Championships |
B Ainslie | Finn | Olympic Gold |
D Lloyd | Dart 18 | Inland National Championships |
B Keen | Musto Skiff | World Championships |
2011
Member | Class | Event |
---|---|---|
J Belben | International Moth | National Championships |
D Lloyd & E Knott | Dart 18 | Inland National Championships |
A & F Kernick | Dart 18 | National Championships |
D Henderson | Musto Skiff | World Championships |
P Grattage | Sprint 15 Sport | National Championships |
D Lloyd | Dart 18 | French National Championships |
C Rashley | International Moth | European Championships |
C Rashley | International Moth | Inland National Championships |
2010
Member | Class | Event |
---|---|---|
S Cockerill | Laser Radial | Masters National Championships |
G Piper | Unicorn | National Championships |
S Cockerill | Rooster 8.1 | National Championships |
S Cockerill | Laser Radial | Masters World Championships (Master Category) |
S Cockerill | Graduate | National Championships |
N Harrison | Laser | National Master Championships (Master Category) |
B Keen | Musto Skiff | National Championships |
D Lloyd & E Knott | Dart 18 | Inland National Championships |
D Lloyd | Dart 18 | Belgium National Championships |
D & L Roberts | Dart 18 | National Championships |
2009
Member | Class | Event |
---|---|---|
S Cockerill | Streaker | National Championships |
S Cockerill | Graduate | National Championships |
D & L Roberts | Dart 18 | National Championships |
D Lloyd | Dart 18 | Inland National Championships |
D Lloyd | Dart 18 | Dutch National Championships |
D Lloyd | Dart 18 | Belgian National Championships |
D & L Roberts | Dart 18 | French National Championships |
A Farr & M Newbold | Spitfire | National Championships |
2008
Member | Class | Event |
---|---|---|
B Ainslie | Finn | European Championships |
B Ainslie | Finn | Olympic Gold Medal |
S Cockerill | Laser Standard | European Master Championships |
S & J Cockerill | Graduate | National Championships |
S Cockerill | Streaker | National Championships |
D Lloyd | Dart 18 | Inland National Championships |
D & L Roberts | Dart 18 | French Open Nationals |
2007
Member | Class | Event |
---|---|---|
D & L Roberts | Dart 18 | National Championships |
R Gilbert | RS200 | National Championships |
R Gilbert | Merlin Rocket | National Championships |
S Cockerill | RS300 | National Championships |
S Cockerill | Laser Radial | National Championships |
S & J Cockerill | Graduate | National Championships |
S Cockerill | Streaker | National Championships |
S Cockerill | Rooster 8.1 | National Championships |
D Steed | RS800 (Crew) | National Championships |
J Belben | Moth | National Championships |
S Gummer | Spitfire | National Championships |
2006
Member | Class | Event |
---|---|---|
J Stewart | Lark | European Championships |
S Cockerill | Laser | Master National Championships |
S Cockerill | Streaker | National Championships |
A & F Kernick | Dart 18 | Belgium Open National Championships |
A & F Kernick | Dart 18 | Dutch Open National Championships |
A & F Kernick | Dart 18 | Inland National Championships |
C Sproat & G Burke | Spitfire | European Championships |
G Piper | Unicorn | Nationals |
J Ready & R Crawford | Hurricane 5.9 | National Championships |
C Draper | 49er | World Championships |
S Gummer | Spitfire | National Championships |
2005
Member | Class | Event |
---|---|---|
S Cockerill | Laser Radial | National Championships |
S Cockerill | Laser | Master National Championships |
S Cockerill | RS300 | National Championships |
S Cockerill | Blaze | National Championships |
C Draper | 49er | European Championships |
B Ainslie | Finn | European Championships |
B Ainslie | Finn | World Championships |
D Gamble | Laser 4000 (Crew) | National Championships |
2004
Member | Class | Event |
---|---|---|
T Jaques & A Sign | 29er | Youth National Championships |
N Harrison | Laser Standard | Masters European Championships |
T Jaques & A Sign | 29er | National Championships |
T Jaques & A Sign | 29er | World Championships |
T Jaques & A Sign | – | World Youth Championships |
T Jaques & A Sign | J105 (Crew) | National Championships |
A & F Kernick | Dart 18 | Belgium Open National Championships |
D Vincent | Solo | National Championships |
C Draper | 49er | European Championships |
B Ainslie | Finn | World Championships |
B Ainslie | Finn | Olympic Gold Medal |
L Sydenham & A Vaudry | RS200 | National Championships |
S Cockerill | Blaze | National Championships |
2003
Member | Class | Event |
---|---|---|
S Cockerill | RS300 | National Championships |
S Cockerill | Laser | Master National Championships |
S Cockerill | Blaze | National Championships |
S Cockerill | Laser Radial | National Championships |
R Gilbert | RS400 | National Championships |
R Gilbert | RS400 | Inland National Championships |
A White | RS700 | National Championships |
D Belben | Topper | National Championships |
G Draper | Laser 3000 (Crew) | National Championships |
S Gummer & C Rashley | Spitfire | European Championships |
S Gummer & C Rashley | Spitfire | National Championships |
D & S-J Lloyd | Dart 18 | National Championships |
D & S-J Lloyd | Dart 18 | French Open Championships |
A & F Kernick | Dart 18 | Irish Open Championships |
J McIntosh | Musto Skiff | Inland National Championships |
C Draper | 49er | World Championships |
A Sign | 29er (Crew) | National Championships |
A Sign | 29er (Crew) | Inland National Championships |
A Sign | 29er (Crew) | Inland National School Championships |
G Piper | Unicorn | National Championships |
M Howard | Laser | National Championships |
B Ainslie | Finn | World Championships |
2002
Member | Class | Event |
---|---|---|
D Lloyd | Dart 18 | Dutch Open National Championships |
D & S-J Lloyd | Dart 18 | Belgium Open National Championships |
D & S-J Lloyd | Dart 18 | Inland National Championships |
D Jarman | Unicorn | National Championships |
M Sargent | RS300 | Inland National Championships |
R Gilbert | RS400 | National Championships |
S Cockerill | Laser Radial | Master World Championships |
S Cockerill | Laser Radial | National Championships |
S Cockerill | Laser Radial | Inland National Championships |
S Cockerill | RS300 | National Championships |
N Harrison | Laser | Masters National Championships |
D Holman | Laser | Inland National Championships |
B Ainslie | Finn | World Championships |
B Ainslie | Finn | European Championships |
B Ainslie | Finn | National Championships |
S Jackson | Topper | Schools National Championships |
G Draper | Laser 3000 (Crew) | National Championships |
2001
Member | Class | Event |
---|---|---|
D Lloyd & S J May | Dart 18 | Inland National Championships |
M & S Wallis | J105 | National Championships |
J Belben | RS600 | National Championships |
R Gilbert | RS400 | National Championships |
D Jarman | Unicorn | National Championships |
J Pink | 29er | National Championships |
J Pink | 29er | European Championships |
S Cockerill | Laser Radial | National Championships |
S Cockerill | Laser Radial | Masters World Championships |
A Sign | Topper | National Schools Inland Topper Championships |
2000
Member | Class | Event |
---|---|---|
M Howard | Boss (Crew) | National Championships |
D Jarman | Unicorn | National Championships |
J Belben | RS800 | National Championships |
R Gilbert | RS400 | National Championships |
M & E Norman | Shearwater | National Championships |
B Ainslie | Laser | National Championships |
B Ainslie | Laser | European Championships |
B Ainslie | Laser | Olympic Gold Medal |
1999
Member | Class | Event |
---|---|---|
B Ainslie | Laser | National Championships |
B Ainslie | Laser | World Championships |
B Ainslie | Laser | European Championships |
B Ainslie | Laser | Asian-Pacific Championships |
G Piper | Unicorn | National Championships |
M Norman | Shearwater | National Championships |
J Hutchings | Dart 18 | World Championships |
1998
Member | Class | Event |
---|---|---|
D Lloyd | Dart 18 | Single Handed National Championships |
C Green & Katie Jennings | Dart Hawk | National Championships |
J Harvey | Dart 18 | National Championships |
M Norman | Shearwater | National Championships |
J Smith & Julia Plumstead | Hurricane 5.9 | European Championships |
G Piper | Unicorn | National Championships |
Mark Howard | Laser Radial | National Championships |
Mark Howard | Laser Radial | National Youth Championships |
B Ainslie | Laser | European Championships |
B Ainslie | Laser | World Championships |
B Ainslie | Laser | National Championships |
Matthew Howard | Laser | National Youth Championships |
Matthew Howard | Laser | National Schools Championships |
1997
Member | Class | Event |
---|---|---|
Matthew Howard | Laser | National Schools Championships |
B Hutton-Dunton | Laser 2 (crew) | National Championships |
B Ainslie | Laser | National Championships |
N Harrison | Laser | Master National Championships |
J Kay & C Hardman | Prindle 19 | National Championships |
G Piper | Unicorn | National Championships |
S Gummer & M Harrison | Tornado | National Championships |
R Shingleton-Smith | Bosun | National Championships |
1996
Member | Class | Event |
---|---|---|
B Ainslie | Laser | European Championships |
B Ainslie | Laser | Olympic Silver Medal |
C Draper | 420 | National Championships |
C Draper | 420 | Youth National Championships |
L South & M Liversidge | Dart 18 | Inland National Championships |
D Jarman & J Bentham | Tornado | National Championships |
G Piper | Unicorn | National Championships |
I Percy | Laser | National Championships |
1995
Member | Class | Event |
---|---|---|
S Cockerill | Laser | Inland Championships |
J Belben & M Fenwick | 470 | National Championships |
S Gummer & Sue jones | Prindle 19 | National Championships |
B H-Dunton | ISO (crew) | National Championships |
W Dawson | Unicorn | National Championships |
I Fryett & Helen Kathro | Laser 4000 | National Championships |
I Percy | Laser | National Championships |
B Ainslie | Laser | Youth World Championships |
Anne Lucas | Europe | National Championships |
N Harrison | Laser | Masters World Championships |
1994
Member | Class | Event |
---|---|---|
W Dawson | Unicorn | National Championships |
S Cockerill | Europe | British Open & National Championships |
B Ainslie | Laser | Youth National Championships |
Anne Lucas | – | Single Handed Ladies National Championships |
J Belben & M Fenwick | 470 | National Championships |
J Belben & M Fenwick | 470 | Inland National Championships |
S Gummer & S Jones | Prindle 19 | National Championships |
1993
Member | Class | Event |
---|---|---|
Anne Lucas | – | Single Handed Ladies National Championships |
1992
Member | Class | Event |
---|---|---|
S Cockerill | Europe | National Championships |
A Hemmings | 470 (crew) | Great Britain Olympic Team |
1991
Member | Class | Event |
---|---|---|
J Kay | Prindle | National Championships |
1990
Member | Class | Event |
---|---|---|
Louise Wood | International Moth | Ladies World Championships |
Louise Wood | International Moth | Ladies National Championships |
1989
Member | Class | Event |
---|---|---|
K Videlo | Laser | National Championships |
N Harrison | Albacore (crew) | Inland National Championships |
N Harrison | Albacore (crew) | National Championships |
1988
Member | Class | Event |
---|---|---|
P Findley | Prindle | National Championships |
P Chatfield | Stampede | National Championships |
J Belben & A Hemmings | 470 | Great Britain Olympic Team |
J Belben & A Hemmings | 470 | National Championships |
A Brown | Laser | National Championships |
1987
Member | Class | Event |
---|---|---|
N Harrison | Albacore (crew) | National Championships |
1986
Member | Class | Event |
---|---|---|
A Brown | Laser | Inland National Championships |
A Hemmings | 470 (crew) | National Championships |
1985
Member | Class | Event |
---|---|---|
N Harrison | Albacore (crew) | World Championships |
1984
Member | Class | Event |
---|---|---|
Michelle Gall | – | UKBSA (Ladies) National Championships |
A Biggs | – | UKBSA Div 1 National Championships |
A Hemmings | Fireball | Inland European Championships |
1983
Member | Class | Event |
---|---|---|
J Belben & A Hemmings | 420 | World Championships |
J Belben & A Hemmings | – | Youth World Championships |
Michelle Gall | – | UKBSA (Ladies) National Championships |
A Biggs | – | UKBSA Open and Inland National Championships |
J Facey | Windsurfer | Heavyweight National Championship |
J Belben & A Hemmings | 420 | Youth and National Championships |
J Belben & A Hemmings | 420 | English Youth and UK Youth National Championships |
1982
Member | Class | Event |
---|---|---|
A Biggs | – | UKBSA (Lightweight) Division 1 & 2 |
J Belben & A Hemmings | 420 | Youth National Championships |
1981
Member | Class | Event |
---|---|---|
J Facey | Windglider | Heavyweight National Championships |
A biggs | – | UKBSA & Sailboard National Championships |
J Belben & A Hemmings | 420 | Youth National Championships |
1980
Member | Class | Event |
---|---|---|
J Facey | – | UKBSA Heavyweight National Championships |
1979
Member | Class | Event |
---|---|---|
M Payne & C Moore | Shearwater | National Championships |
Lisa Vincent | Sailboard | Ladies National Championships |
J Belben | Optimist | National Championships |
R Belben & N Phillips | 420 | National Championships |
1978
Member | Class | Event |
---|---|---|
K Black & D Black | Lark | National Championships |
C Moore & R Back | Shearwater | National Championships |
1977
Member | Class | Event |
---|---|---|
K Black & D Smith | Lark | National Championships |
R Belben & J Belben | Mirror | Youth National Championships |
1975
Member | Class | Event |
---|---|---|
K J Munns & T Wood | Signet | National Championships |
K Black & D Smith | Lark | National Championships |
1974
Member | Class | Event |
---|---|---|
C Moore & B Hall | Shearwater | National Championships |
J Bickerton & P Best | 470 | National Championships |
1971
Member | Class | Event |
---|---|---|
D Wines | Bosun | National Championships |
J B C Donnelly & M Auger | 505 | National Championships |
1969
Member | Class | Event |
---|---|---|
G J Fairhall & C Watts | Albacore | National Championships |
1957
Member | Class | Event |
---|---|---|
R F Windebank & W Mansfield | Albacore | National Championships |
1956
Member | Class | Event |
---|---|---|
R F Windebank & J De Vulder | Albacore | National Championships |
1955
Member | Class | Event |
---|---|---|
J Bowers & E N Lewis | Albacore | National Championships |