Moth Open 2023

SBSC

Results as of 14/05/23 16:12

Moth Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Fleet Class Sail_Number Home_Club HelmName Crews_Name R1 R2 R3 R4 R5 R6 Total Nett
1st Moth Moth 4990 Stokes Bay Jason Belben   (20.0 BFD) 1.0 1.0 1.0 1.0   24.0 4.0
2nd Moth Moth 4637 Netley SC Paul Gliddon   (5.0) 5.0 4.0 3.0 3.0   20.0 15.0
3rd Moth Moth 4946 HISC Mike Lennon   1.0 3.0 (13.0) 10.0 2.0   29.0 16.0
4th Moth Moth 4906 WPNSA Alex Adams   3.0 6.0 3.0 7.0 (20.0 DNC)   39.0 19.0
5th Moth Moth 5 WHBTC Ronan Wallace   4.0 (9.0) 8.0 5.0 4.0   30.0 21.0
6th Moth Moth 4992 Stokes Bay Dan Ward   (20.0 BFD) 2.0 6.0 9.0 7.0   44.0 24.0
7th Moth Moth 4390 Royal Cork Yacht Club Cian Byrne   7.0 4.0 5.0 8.0 (20.0 DNS)   44.0 24.0
8th Moth Moth 4874 Bristol Ed Redfearn   (20.0 BFD) 10.0 7.0 4.0 6.0   47.0 27.0
9th Moth Moth 4944 Brightlingsea SC Eddie Bridle   2.0 12.0 12.0 2.0 (20.0 DNS)   48.0 28.0
10th Moth Moth 4830 Netley SC Craig Burlton   6.0 11.0 9.0 11.0 (20.0 DNS)   57.0 37.0
11th Moth Moth 4578 Norfolk Punt Club Andrew Friend   8.0 7.0 11.0 12.0 (20.0 DNS)   58.0 38.0
12th Moth Moth 4976 RLym YC Hattie Rogers   (20.0 DNS) 13.0 2.0 6.0 20.0 DNS   61.0 41.0
13th Moth Moth 3169 MYA Brad Gibson   10.0 (15.0) 14.0 14.0 8.0   61.0 46.0
14th Moth Moth 4905 Stokes Bay SC Jeremy Hartley   (20.0 RET) 8.0 10.0 20.0 RET 9.0   67.0 47.0
15th Moth Moth 4525 Brightlingsea SC Gareth Davies   11.0 14.0 (15.0) 13.0 10.0   63.0 48.0
16th Moth Moth 4838 Stokes Bay Ross Harvey   9.0 (20.0 RET) 20.0 RET 20.0 RET 5.0   74.0 54.0
17th Moth Moth 4669 HISC Steve Mclean   12.0 17.0 (20.0 RET) 20.0 RET 20.0 DNS   89.0 69.0
18th Moth Moth 4951 WPNSA James Phare   13.0 16.0 (20.0 RET) 20.0 RET 20.0 DNS   89.0 69.0
19th Moth Moth 4826 Brightlingsea SC Graham Bridle   (20.0 DNS) 20.0 RET 20.0 RET 20.0 RET 20.0 DNS   100.0 80.0



Sailwave Scoring Software 2.29.0
www.sailwave.com