International Moth Open 2022

Stokes Bay SC

Results are provisional as of 14:00 on May 15, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Int Moth 4826 Brightlingsea sc Eddie Bridle (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Int Moth 4546 WPNSA Alex Adams 3.0 3.0 2.0 2.0 2.0 (22.0 DNC) 34.0 12.0
3rd Int Moth 4765 Stokes Bay Jeremy Hartley 5.0 (11.0) 5.0 9.0 6.0 4.0 40.0 29.0
4th Int Moth 4766 Hisc Michael Lennon 4.0 2.0 4.0 4.0 (22.0 DNC) 22.0 DNC 58.0 36.0
5th Int Moth 4589 Hisc Adam Golding 8.0 7.0 8.0 (22.0 DNC) 7.0 22.0 DNC 74.0 52.0
6th Int Moth 4636 Stokes Bay Dan Ward 2.0 4.0 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 75.0 53.0
7th Int Moth 4839 Netley Christian Hamilton (22.0 DNS) 22.0 DNS 22.0 dns 3.0 5.0 2.0 76.0 54.0
8th Int Moth 4578 Norfolk punt club Andrew Friend (22.0 DNS) 22.0 DNS 22.0 dns 6.0 3.0 3.0 78.0 56.0
9th Int Moth 4525 Blackwater Sailing club Gareth Davies 10.0 9.0 9.0 7.0 (22.0 DNF) 22.0 DNC 79.0 57.0
10th Int Moth 4713 Stokes Bay Greg Goodrum 9.0 8.0 10.0 8.0 (22.0 DNC) 22.0 DNC 79.0 57.0
11th Int Moth 4874 Bristol Ed Redfearn (22.0 DNS) 22.0 DNS 22.0 dns 5.0 4.0 5.0 80.0 58.0
12th Int Moth 4764 HISC David Smithwaite 7.0 5.0 6.0 (22.0 DNF) 22.0 DNC 22.0 DNC 84.0 62.0
13th Int Moth 3169 MYA Brad Gibson 12.0 10.0 11.0 (22.0 DNF) 22.0 DNS 22.0 DNC 99.0 77.0
14th Int Moth 4492 Rutlans Nic Streatfield 6.0 6.0 (22.0 DNF) 22.0 DNF 22.0 DNC 22.0 DNC 100.0 78.0
15th Int Moth 4758 Hayling Island Sailing Club Eddie Gatehouse 11.0 13.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 102.0 80.0
16th Int Moth 45 QMSC Paul Beard (22.0 Dnf) 12.0 7.0 22.0 DNC 22.0 DNS 22.0 DNC 107.0 85.0
17th Int Moth 4534 Brightlingsea SC Graham Birdle 14.0 14.0 13.0 (22.0 DNF) 22.0 DNC 22.0 DNC 107.0 85.0
18th Int Moth 4817 mumbles Philip Rees 13.0 15.0 (22.0 dns) 22.0 DNC 22.0 DNC 22.0 DNC 116.0 94.0
19th Int Moth 4035 Stokes Bay Henry Rees 15.0 (22.0 DNF) 22.0 dns 22.0 DNF 22.0 DNS 22.0 DNC 125.0 103.0
20th Int Moth 4669 HISC Stev McLean 16.0 (22.0 DNS) 22.0 dns 22.0 DNC 22.0 DNC 22.0 DNC 126.0 104.0
21st Int Moth 4869 Brightlingsea sailing club Ben Clegg (22.0 DNS) 22.0 DNS 22.0 dns 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0



Sailwave Scoring Software 2.29.0
www.sailwave.com