Class: CLUB HANDICAP
Series: SUNDOWNER 2011
Rank Sail No Type Helm Race_2 Race_3 Race_4 Nt Pts
1 151 RS FEVA Ieuan Harrison (136/DNC) 1 1 2
2 43520 TOPPER Imogen Beard 3 (136/DNC) 4 7
3 33664 TOPPER George Cooke 4 5/DNF (136/DNC) 9
4 184298 LASER RADIAL Amy Harrison 11/DNF (136/DNC) 3 14
5 30365 TOPPER Joshua Belben 1 (136/DNC) 136/DNC 137
6 33335 TOPPER Amy Jackson (136/DNC) 136/DNC 2 138
7 2192 RS FEVA Derek Clark (136/DNC) 2 136/DNC 138
8 2582 RS FEVA Christian Thomas 2 (136/DNC) 136/DNC 138
9 2191 RS FEVA Joshua Belben (136/DNC) 3 136/DNC 139
10 19143 TOPPER George Downing (136/DNC) 136/DNC 5 141
11 122048 LASER RADIAL Clampett 5 (136/DNC) 136/DNC 141
12 30365 TOPPER Zoe Belben (136/DNC) 136/DNC 6 142
13 54 TOPAZ UNO Jordan Flanagan 6 (136/DNC) 136/DNC 142
14 22957 TOPPER Ieuan Harrison 7 (136/DNC) 136/DNC 143
15= 48 TOPPER Rosie Hill 11/DNF (136/DNC) 136/DNC 147
15= 20023 TOPPER James Cochran 11/DSQ (136/DNC) 136/DNC 147
Races in brackets () are discards.
There are 4 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Race_1 on 07 September 2011 was cancelled.
Results last updated on 11/10/2011 at 14:58