Class: MOTH
Series: NATIONAL CHAMPIONSHIPS 2011
Rank Sail No Bow Flags Helm Club Race_1 Race_2 Race_3 Race_4 Race_5 Race_8 Race_9 Race_10 Race_11 Nt Pts
1 3619 19 G Jason Belben Stokes Bay SC 2 1 1 2 (4) 2 (5) 4 1 13
2 10 43 G Arnaud Psarofaghis Switzerland 1 2 2 1 1 (9) 3 3 (10) 13
3 3889 16 G Chris Rashley Royal London YC / Stokes Bay SC 4 4 4 (9) (10) 1 2 2 2 19
4 3836 27 G Simon Payne Hayling Island SC 3 5 3 3 2 5 (6) (8) 4 25
5 3708 2 G Mike Lennon Hayling Island SC 6 6 7 (20) (11) 3 1 1 3 27
6 3629 6 G Richard Lovering Hayling Island SC 5 7 8 4 3 6 (10) 6 (58/OCS) 39
7 3804 18 G Ricky Tagg Hayling Island SC 13 8 6 (22) (18) 4 4 5 5 45
8 3795 22 G Pete Barton Lymington Town SC 8 10 5 5 7 (25) (16) 9 9 53
9 3805 7 G Tom Offer Rock SC 10 (20) 12 7 (58/DNC) 7 8 7 8 59
10 3715 8 G Jason Russell Hayling Island SC 11 13 9 11 5 (15) 13 (14) 12 74
11 3253 26 G Gareth Davies Stone SC (24) 14 10 6 6 19 (20) 16 14 85
12 3846 40 G Mikis Psarofaghis Switzerland 23 (30) (58/DNC) 15 13 11 7 10 6 85
13 3741 57 G Lucas Brun ICRJ (28) (24) 24 13 22 8 11 12 7 97
14 3622 42 G Fabien Froesch Switzerland 12 (22) 16 17 16 (31) 15 11 11 98
15 3419 34 G DJ Edwards Tata Steel SC 19 (39) 14 10 9 12 25 15 (58/OCS) 104
16 3757 5 G Ben Paton Lymington Town SC 9 9 11 8 (58/DNC) 10 9 (58/DNC) 58/DNC 114
17 3794 36 G Emma Aspington Sweden (58/DNC) 18 19 18 15 (22) 14 13 22 119
18 4082 21 S Alex Adams Castle Cove SC 27 (58/DNF) (58/DNC) 14 12 14 19 20 21 127
19 3730 14 G Jon Peats Castle Cove SC 15 15 15 16 8 (58/DNC) (37) 37 24 130
20 3115 31 S Sam Tozer Queen Mary SC 22 25 25 (28) (58/DNC) 20 18 17 18 145
21 3754 53 G Rod Harris Parkstone YC 26 12 20 24 17 (58/DNC) 30 (31) 17 146
22 3607 11 S Tim Penfold Hayling Island SC 16 21 (28) 27 21 (58/DNC) 21 19 23 148
23 3428 17 S Tim Ollerenshaw Grafham Water SC (58/DNC) (32) 26 19 19 23 31 25 25 168
24 3704 47 S Mark Dell Thorpe Bay YC 14 17 17 (58/DNC) (58/DNC) 58/DNC 41 22 13 182
25 3893 32 S Tom Lambert Draycote Water SC (33) 33 30 29 (58/DNC) 16 24 24 26 182
26 3675 39 S Pablo Sabater Spain (58/DNC) 23 21 (58/DNC) 58/DNC 21 29 18 15 185
27 3764 3 S Phil Oligario Hayling Island SC 18 19 22 (58/DNC) (58/DNC) 58/DNC 23 33 19 192
28 3613 13 S Kevin Ellway Stokes Bay SC 32 26 31 (58/DNC) (58/DNC) 13 17 28 58/DNC 205
29 3890 25 G Paul Hignett Loch Venachar SC 20 11 13 12 (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 230
30 3445 15 S Richard Westbury Bartley SC (58/DNC) (58/DNC) 58/DNC 26 20 30 33 34 30 231
31 3373 24 B Neil Baker Hayling Island SC (58/DNC) 29 (58/DNC) 58/DNC 58/DNC 24 12 30 28 239
32 3830 41 S Andrillon Yann France 31 34 (58/OCS) (58/DNC) 58/DNC 17 22 21 58/DNC 241
33 3837 1 S Graham Simmonds Hayling Island SC 25 36 (58/DNC) (58/DNC) 58/DNC 58/DNC 28 26 16 247
34 3793 37 S Magnus Gravare Sweden (58/DNC) (58/DNC) 58/DNC 25 24 58/DNC 35 27 27 254
35 3192 44 B Chris Jeeves Holland 34 35 (58/DNC) (58/DNC) 58/DNC 32 38 40 35 272
36 3620 30 S Olivier Vidal Hayling Island SC 7 (58/DNC) (58/DNC) 21 14 58/DNC 58/DNC 58/DNC 58/DNC 274
37 3891 9 S Mike Cooke Bristol Corinthian YC 17 3 23 (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 275
38 3432 46 S Paul Beard Queen Mary SC (58/DNC) 27 27 (58/DNC) 58/DNC 58/DNC 40 35 31 276
39 3612 10 S Jo Evans Stokes Bay SC 29 31 (58/DNC) (58/DNC) 58/DNC 18 26 58/DNC 58/DNC 278
40 3614 35 B Doug Pybus Queen Mary SC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 26 39 23 20 282
41 4091 20 B Darren McNamara Bristol Corinthian YC 35 38 (58/DNC) (58/DNC) 58/DNC 34 43 41 34 283
42 3323 51 S Martin Fear Bristol Corinthian YC 21 16 18 (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 287
43 3368 49 B Colin Newman Draycote Water SC 36 37 (58/DNC) (58/DNC) 58/DNC 58/DNC 34 39 33 295
44 3756 58 B Alan Watson Bristol Corinthian YC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 27 27 36 32 296
45 11 29 B Leigh Albrecht Queen Mary SC (58/DNC) (58/DNC) 58/DNC 58/DNC 23 58/DNC 58/DNC 29 29 313
46 3621 28 S Richard Edwards Parkstone YC 30 28 29 (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 319
47 3021 33 S Katherine Knight WPNSA (58/DNC) (58/DNC) 58/DNC 30 25 58/DNC 58/DNC 58/DNC 58/DNC 345
48 3674 4 B Simon Reynolds Whitstable YC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 32 32 58/DNC 354
49 3892 52 B Andrew Friend Queen Mary SC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 29 36 58/DNC 58/DNC 355
50 3668 54 B Patrick Cunningham Gurnard SC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 33 58/DNC 58/DNC 36 359
51 715 55 B Claire Gavigniaux France (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 42 38 58/DNC 370
52 3713 50 B James Phare Queen Mary SC (58/DNC) (58/DNC) 58/DNC 23 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 371
53 3618 59 B Matthew Ponsford Hayling Island SC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 28 58/DNC 58/DNC 58/DNC 376
54 2018 56 B Anthony Rezzoug France (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 44 58/DNC 58/DNC 392
55= 3766 12 B Alex Koukouakis Eastbourne Sov SC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 406
55= 3078 48 B Leo Carswell Bristol Corinthian YC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 406
55= 4032 23 B Peter Conway Lymington Town SC (58/DNC) (58/DNC) 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 58/DNC 406
Races in brackets () are discards.
There are 11 races scheduled in this series.
9 races have been sailed.
7 races have been counted.
Race_6 on 09 July 2011 was abandoned.
Race_7 on 09 July 2011 was abandoned.
Results last updated on 10/07/2011 at 15:08