Class: LASER RADIAL
Series: AUTUMN SUNDAY 2011
Rank Sail No Helm Race_3 Race_5 Race_7 Race_8 Race_11 Nt Pts
1 201709 Draper (117/DNC) (117/DNC) 2 59.5/RDG_2 117/DNC 178.5
2 177991 Hicks (117/DNC) (117/DNC) 117/DNC 117/DNC 1 235
3 201717 Beed (117/DNC) (117/DNC) 1 117/DNC 117/DNC 235
4 122170 Jackson (117/DNC) 1 (117/DNC) 117/DNC 117/DNC 235
5 185734 Van-Tienen 1 (117/DNC) (117/DNC) 117/DNC 117/DNC 235
6 117103 Tom Gillett (117/DNC) 2 (117/DNC) 117/DNC 117/DNC 236
7 201918 Ireland 2 (117/DNC) (117/DNC) 117/DNC 117/DNC 236
8 156249 Zamboni (117/DNC) (117/DNC) 117/DNC 117/DNC 3/DSQ 237
9 162832 Horn (117/DNC) (117/DNC) 3 117/DNC 117/DNC 237
10 126238 Evans 3 (117/DNC) (117/DNC) 117/DNC 117/DNC 237
11 127939 Fox 4 (117/DNC) (117/DNC) 117/DNC 117/DNC 238
Races in brackets () are discards.
There are 14 races scheduled in this series.
5 races have been sailed.
3 races have been counted.
Race_1 on 11 September 2011 was cancelled.
Race_2 on 11 September 2011 was cancelled.
Race_4 on 25 September 2011 was cancelled.
Race_6 on 02 October 2011 was cancelled.
Race_9 on 16 October 2011 was cancelled.
Race_10 on 16 October 2011 was cancelled.
Race_12 on 23 October 2011 was cancelled.
Race_13 on 30 October 2011 has no results yet.
Race_14 on 30 October 2011 has no results yet.
201709 in Race_8 given redress of Average of all races excluding DNC
Results last updated on 25/10/2011 at 11:32