Class: FAST ASYMMETRIC DINGHY
Series: AUTUMN SUNDAY 2011
Rank Sail No Type Helm Race_3 Race_5 Race_6 Race_7 Nt Pts
1 1110 RS 800 Clampett 1 (4) (175/DNC) 1 2
2 305 MUSTO SKIFF Pelley (5) 1 1 (2) 2
3 113 MUSTO SKIFF Wilkinson (3) 3 2 (8/DNS) 5
4 1972 29ER Belben 2 (8) (175/DNC) 4 6
5 097 MUSTO SKIFF Brewer 7 2 (175/DNC) (175/DNC) 9
6 269 INT CANOE Gordon (175/DNC) 6 3 (175/DNC) 9
7 461 MUSTO SKIFF Alex Cooper 4 (175/DNC) (175/DNC) 8/DSQ 12
8 4444 LASER 4000 Belben (10/DNF) 7 (175/DNC) 8/DNF 15
9 1222 VORTEX Varley (175/DNC) (175/DNC) 175/DNC 3 178
10 147 MUSTO SKIFF Cook (175/DNC) 5 (175/DNC) 175/DNC 180
11 2016 REBEL Vincent 6 (175/DNC) (175/DNC) 175/DNC 181
12 2016 REBEL Clark (175/DNC) 10/DSQ (175/DNC) 175/DNC 185
13 262 MUSTO SKIFF Andy Rice 10/DNS (175/DNC) (175/DNC) 175/DNC 185
Races in brackets () are discards.
There are 14 races scheduled in this series.
4 races have been sailed.
2 races have been counted.
Race_1 on 11 September 2011 was cancelled.
Race_2 on 11 September 2011 was cancelled.
Race_4 on 25 September 2011 was cancelled.
Race_8 on 09 October 2011 was cancelled.
Race_9 on 16 October 2011 was cancelled.
Race_10 on 16 October 2011 was cancelled.
Race_11 on 23 October 2011 was cancelled.
Race_12 on 23 October 2011 was cancelled.
Race_13 on 30 October 2011 has no results yet.
Race_14 on 30 October 2011 has no results yet.
Results last updated on 25/10/2011 at 11:31