Race Program - July 2012
| Date | Start Time | Event | High Water | Notes | |
|---|---|---|---|---|---|
| Time | Height | ||||
| Sun 1 | 1100 | Summer Sunday Series (5) | 0940 | 4.3 | Back to Back Racing |
| Follows AM Race | Summer Sunday Series (6) | ||||
| Wed 4 | 1900 | Wednesday Series (14) | 1235 | 4.8 | |
| Sat 7 | 0930 | Cadet Activities | 1457 | 4.8 | |
| 1330 | Summer Saturday Series(8) | ||||
| Sun 8 | Sunday Summer Series(7) | 1539 | 4.7 | Back to Back Racing | |
| Sunday Summer Series(8) | |||||
| Wed 11 | 1900 | Wednesday Series (15) | 1741 | 4.1 | |
| Fri 13 | TBA | CLUB CHAMPIONSHIPS | 1936 | 3.9 | |
| Sat 14 | 0930 | Cadet Activities | 1307 | 4.7 | |
| TBA | Club Championships | ||||
| Sun 15 | TBA | Club Championships | 1348 | 4.7 | |
| Wed 18 | 1900 | Wednesday Series (16) | 1531 | 4.5 | |
| Sat 21 | 0930 | Cadet Activity | 1723 | 4.1 | |
| 1330 | Summer Saturday Series (10) | ||||
| Sun 22 | 1100 | Summer Sunday Series (7) | 0543 | 3.8 | Back to Back Racing |
| Follows AM Race | Summer Sunday Series (8) | ||||
|
Tue 24 to Sat 28 |
Cadet Week | ||||
| Wed 25 | 1900 | Wednesday Series (17) | 1622 | 4.5 | |
| Sat 28 | 0930 | Cadet Activity | 1930 | 4.2 | |
| 1330 | Summer Saturday Series (11) | ||||
| Sun 29 | 1100 | Summer Sunday Series (11) | 0814 | 4.0 | Back to Back Racing |
| Follows AM Race | Summer Sunday Series (12) | ||||